EH01 Electric Scooter COC/EEC Certification
EH01
EH01 Model Electric Scooter with EEC/COC/Emark
Delivery
FOB
Quantity:
electric scooter electric scooter electric scooter electric scooter electric scooter electric scooter electric scooter scooter electric motorcycle electric scooter scooter electric motorcycle electric scooter scooter electric motorcycle electric certification eec electric scooter dot electric scooter scooter electric certification eec electric scooter dot electric scooter scooter electric certification eec electric scooter dot electric scooter scooter
Battery (AH) | 12 AH | 20AH | |
Voltage (V) | 60 | ||
Loading Capacity (kg) | 200 | ||
Power (w) | 1000W | ||
Maximum Speed (km/h) | 45 | ||
Travel Distance (km) | 40 | 70 | |
Charging Time (hour) | 6 | 8 | |
Net Weight (kg) | 65 | 78 | |
Wheel Size (inch) | 12 | ||
Gradeability (%) | 18° | ||
Shock absorber | Front | ||
Brake | Front and rear disc brake | ||
Light | headlight | ||
Battery | Removable lithium battery | ||
Product size | 1759*750*700mm | ||
Package | 1730*380*800mm, 38pcs/20'FCL, 117pcs/40'FCL | ||
